<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>0direction blog &#187; microsoft</title>
	<atom:link href="http://0direction.com/blog/index.php/category/technology/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://0direction.com/blog</link>
	<description>Everybody get your shell on!</description>
	<lastBuildDate>Thu, 22 Jul 2010 13:49:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Reading an RSS feed with Powershell</title>
		<link>http://0direction.com/blog/index.php/2009/10/16/reading-an-rss-feed-with-powershell/</link>
		<comments>http://0direction.com/blog/index.php/2009/10/16/reading-an-rss-feed-with-powershell/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:09:47 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[microsoft]]></category>
		<category><![CDATA[powershell]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://0direction.com/blog/?p=220</guid>
		<description><![CDATA[This is a pretty cool (but mostly useless) PowerShell script that uses the System.Net.Webclient class and the DownloadString method.  It pulls an RSS feed string from a URL into an XML formatted variable, and then pipes the Rss.Channel.Item property (which is where the meat of the RSS feed is held in the variable) into the format-table commandlet using the Title and Link properties of the feed to format the table.]]></description>
		<wfw:commentRss>http://0direction.com/blog/index.php/2009/10/16/reading-an-rss-feed-with-powershell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sending an email with Powershell</title>
		<link>http://0direction.com/blog/index.php/2009/10/09/sending-an-email-with-powershell/</link>
		<comments>http://0direction.com/blog/index.php/2009/10/09/sending-an-email-with-powershell/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 17:40:59 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[microsoft]]></category>
		<category><![CDATA[powershell]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://0direction.com/blog/?p=221</guid>
		<description><![CDATA[This is a handy little function that sends an email using the System.Net.Mail namespace found in .NET 2.0.  Can be used for pretty much anything; I use it primarily for error notification if one of my engineers runs a script that fails.  It can also send an attachment so you can auto-spam your coworkers with pictures of midgets.]]></description>
		<wfw:commentRss>http://0direction.com/blog/index.php/2009/10/09/sending-an-email-with-powershell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Configuring Hosted Exchange 2007 using Powershell – Part 2</title>
		<link>http://0direction.com/blog/index.php/2009/09/29/configuring-hosted-exchange-2007-using-powershell-part-2/</link>
		<comments>http://0direction.com/blog/index.php/2009/09/29/configuring-hosted-exchange-2007-using-powershell-part-2/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:37:37 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[exchange]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[powershell]]></category>
		<category><![CDATA[windows server]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://0direction.com/blog/?p=364</guid>
		<description><![CDATA[This is part deus of the "Configuring Hosted Exchange 2007 using Powershell" series. Part 1, which you can find <a href="http://0direction.com/blog/index.php/2009/07/15/configuring-hosted-exchange-2007-using-powershell-part-1/">here</a>, covered deploying a new hosted domain. This new domain is fully segregated on the exchange server with its own Address Lists, and login using AD accounts with their own UPN. Part 2 will cover creating a new mailbox after the hosted domain infrastructure has been created.]]></description>
		<wfw:commentRss>http://0direction.com/blog/index.php/2009/09/29/configuring-hosted-exchange-2007-using-powershell-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring Hosted Exchange 2007 using Powershell &#8211; Part 1</title>
		<link>http://0direction.com/blog/index.php/2009/07/15/configuring-hosted-exchange-2007-using-powershell-part-1/</link>
		<comments>http://0direction.com/blog/index.php/2009/07/15/configuring-hosted-exchange-2007-using-powershell-part-1/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:59:53 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[exchange]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[powershell]]></category>
		<category><![CDATA[windows server]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://0direction.com/blog/?p=277</guid>
		<description><![CDATA[Hosting Exchange 2007 is a difficult, tedious, and expensive venture to be certain. Taking into consideration the extensive hardware investments required, the development required to create an automated process to deploy new domains, create new mailboxes, set size and feature limitations on those mailboxes (or purchasing support for Microsoft&#8217;s HCM solution which uses the outdated [...]]]></description>
		<wfw:commentRss>http://0direction.com/blog/index.php/2009/07/15/configuring-hosted-exchange-2007-using-powershell-part-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lookup reverse records of multiple IPs with Powershell</title>
		<link>http://0direction.com/blog/index.php/2009/07/08/lookup-reverse-records-of-multiple-ips-with-powershell/</link>
		<comments>http://0direction.com/blog/index.php/2009/07/08/lookup-reverse-records-of-multiple-ips-with-powershell/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:07:11 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[powershell]]></category>

		<guid isPermaLink="false">http://0direction.com/blog/?p=224</guid>
		<description><![CDATA[Here is a handy chunk of powershell code that uses the native windows command Nslookup to parse a list of IPs and output the IP and the reverse lookup value to a text file. This is especially usefull when you have a large number of IPs to check. 1 2 3 4 5 6 7 [...]]]></description>
		<wfw:commentRss>http://0direction.com/blog/index.php/2009/07/08/lookup-reverse-records-of-multiple-ips-with-powershell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DPM 2007 SP1 released</title>
		<link>http://0direction.com/blog/index.php/2008/12/22/dpm-2007-sp1-released/</link>
		<comments>http://0direction.com/blog/index.php/2008/12/22/dpm-2007-sp1-released/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 16:58:58 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[data protection manager]]></category>
		<category><![CDATA[DPM]]></category>

		<guid isPermaLink="false">http://0direction.com/blog/?p=212</guid>
		<description><![CDATA[Microsoft has just released DPM 2007 SP1 (Version 2.0.8793.0&#8230;released on 12/19/2008). You can find the update here along with other information pertaining to the update. Notable fixes/changes in SP1 include: Protection for Hyper-V Enhanced support for Windows Sharepoint Services (WSS) and Microsoft Office Sharepoint Server (MOSS) Support for Exchange Server Standby Continuous Replication Support for [...]]]></description>
		<wfw:commentRss>http://0direction.com/blog/index.php/2008/12/22/dpm-2007-sp1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DPM 2007 Health Model</title>
		<link>http://0direction.com/blog/index.php/2008/12/16/dpm-2007-health-model/</link>
		<comments>http://0direction.com/blog/index.php/2008/12/16/dpm-2007-health-model/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:46:25 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[data protection manager]]></category>
		<category><![CDATA[DPM]]></category>

		<guid isPermaLink="false">http://0direction.com/blog/?p=207</guid>
		<description><![CDATA[Microsoft recently released this Technet article outlining the DPM 2007 alerts and typical resolution procedures. Very handy if you run across an error that you haven&#8217;t seen before&#8230;this will at least get you pointed in the right direction. You can find the health model here. Here are a few of the resolutions that may be [...]]]></description>
		<wfw:commentRss>http://0direction.com/blog/index.php/2008/12/16/dpm-2007-health-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DPM default space allocation formulas</title>
		<link>http://0direction.com/blog/index.php/2008/12/16/dpm-automatic-space-allocation-metrics/</link>
		<comments>http://0direction.com/blog/index.php/2008/12/16/dpm-automatic-space-allocation-metrics/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 14:53:24 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[data protection manager]]></category>
		<category><![CDATA[DPM]]></category>

		<guid isPermaLink="false">http://0direction.com/blog/?p=200</guid>
		<description><![CDATA[When protecting a Data Source in DPM, you have the option to define your own Replica Volume and Recovery Point Volume sizes or to use the default sizes determined by DPM. Typically, the default sizes provide significant room for growth without gross overallocation of resources (though I tend to find they allocate more space than [...]]]></description>
		<wfw:commentRss>http://0direction.com/blog/index.php/2008/12/16/dpm-automatic-space-allocation-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a DPM hero!</title>
		<link>http://0direction.com/blog/index.php/2008/12/15/become-a-dpm-hero/</link>
		<comments>http://0direction.com/blog/index.php/2008/12/15/become-a-dpm-hero/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 18:14:28 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[data protection manager]]></category>
		<category><![CDATA[DPM]]></category>

		<guid isPermaLink="false">http://0direction.com/blog/?p=191</guid>
		<description><![CDATA[You can download an evaluation copy of DPM from http://dpmheroes.com/ and register to win an Xbox 360 and a Heroes Season Two DVD (yeah&#8230;i know). Also, if you are a Microsoft Partner, you can watch an overview video of DPM, answer a few questions, and qualify for one free retail copy of DPM and one [...]]]></description>
		<wfw:commentRss>http://0direction.com/blog/index.php/2008/12/15/become-a-dpm-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using command line variables with Powershell</title>
		<link>http://0direction.com/blog/index.php/2008/11/12/using-command-line-variables-with-powershell/</link>
		<comments>http://0direction.com/blog/index.php/2008/11/12/using-command-line-variables-with-powershell/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 13:49:37 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[microsoft]]></category>
		<category><![CDATA[powershell]]></category>

		<guid isPermaLink="false">http://0direction.com/blog/?p=157</guid>
		<description><![CDATA[Sometimes it is useful to be able to input a variable(s) when calling your powershell script. This creates some flexibility as far as automation, and also allows you to easily re-purpose your script without having to modify the actual script or update a text file. There are two standard methods for using command line variables. [...]]]></description>
		<wfw:commentRss>http://0direction.com/blog/index.php/2008/11/12/using-command-line-variables-with-powershell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
